Ryman’s Waikato Villages Shield
Congratulations to 2025 Ryman’s Waikato Villages Shield Winners – Tahuna-2
Final Scores: 1 – Tahuna-2 (40), 2 – Tokoroa (39), 3 – Waihi Wanderers (36), 4 – Ngahinepouri (35), 5 – Huntly/Waiterimu (34), 6= – Horsham Downs (27), 6= – Pirongia (27), 6= – Walton (27).
Individual Results: Scoreboard 1 Scoreboard 2
2025 Ryman’s Karapiro Shield Winners – Walton
2025 Ryman’s Waipa Shield Winners – Ngahinepouri
2025 Ryman’s Waikato River Shield Winners – Horsham Downs
2025 Ryman’s Coromandel Shield Winners – Tahuna-2
Ryman’s Karapiro Shield – Entry / Results Form
Ryman’s Waipa Shield – Entry / Results Form
Ryman’s Waikato River Shield – Entry / Results Form
Ryman’s Coromandel Shield – Entry / Results Form
| Ryman’s Karapiro Shield – 2026 | |||||||||||
| Venue | Morrinsville | Matamata | Tirau | Tokoroa | Cambridge | Okoroire | Walton | Total | Position | ||
| Date | Mon 24/8 | Mon 14/9 | Mon 21/9 | Wed 7/10 was 8/10 | Mon 2/11 | Tue 24/11 | Thu 3/12 | ||||
| Cambridge | 20 (1) | Cambridge 20 (1) | 8 | ||||||||
| Matamata | 30 (6½) | Matamata 30 (6½) | 2= | ||||||||
| Morrinsville | 30 (6½) | Morrinsville 30 (6½) | 2= | ||||||||
| Okoroire | 27 (4) | Okoroire 27 (4) | 4= | ||||||||
| Tirau | 24 (2) | Tirau 24 (2) | 7 | ||||||||
| Tokoroa | 27 (4) | Tokoroa 27 (4) | 4= | ||||||||
| Walton Kauri | 27 (4) | Walton Kauri 27 (4) | 4= | ||||||||
| Walton Rimu | 33 (8) | Walton Rimu 33 (8) | 1 | ||||||||
| Ryman’s Waipa Shield – 2026 | ||||||||||
| Venue | Te Awamutu | Te Kowhai | Stewart Alexander | Pirongia | Waitomo | Raglan | Ngahinepouri | Total | Position | |
| Date | Thu 8/1 | Tue 13/1 | Thu 2/4 | Fri 22/5 | Wed 30/9 was 1/10 | Thu 12/11 |
Fri 27/11 |
|||
| Ngahinepouri | 35 (2½) | 33 (5) | 17 (3) | 36 (6½) | Ngahinepouri 17 (121) | 3 | ||||
| Pirongia | 33 (1) | 31 (2) | 25 (4) | 36 (6½) | Pirongia 13½ (125) | 6 | ||||
| Raglan | 37 (6) | 27 (1) | 31 (5½) | 32 (4) | Raglan 16½ (127) | 4 | ||||
| Stewart Alexander | 35 (2½) | 35 (6) | 39 (7) | 30 (3) | Stewart Alexander 18½ (139) | 2 | ||||
| Te Awamutu | 36 (4½) | 32 (3½) | 16 (2) | 35 (5) | Te Awamutu 15 (119) | 5 | ||||
| Te Kowhai | 36 (4½) | 32 (3½) | 0 (0) | 0 (0) | Te Kowhai 8 (68) | 7 | ||||
| Waitomo | 38 (7) | 37 (7) | 31 (5½) | 26 (2) | Waitomo 21½ (132) | 1 | ||||
| Ryman’s Waikato River Shield – 2026 | ||||||||||
| Venue | Waikare | Hukanui | Ngaruawahia | Huntly | Horsham Downs | Total | Position | |||
| Date | Mon 5/1 | Mon 18/5 | Mon 31/8 | Mon 21/9 | Tue 6/10 | |||||
| Horsham Downs | 28 (2) | 26 (2) | 30 (3½) | Horsham Downs 84 (7½) | 4 | |||||
| Hukanui | 37 (4) | 30 (3½) | 26 (2) | Hukanui 93 (9½) | 3 | |||||
| Huntly/Waiterimu | 26 (1) | 24 (1) | 24 (1) |
Huntly/Waiterimu 74 (3) |
5 | |||||
| Ngaruawahia | 32 (3) | 30 (3½) | 31 (5) | Ngaruawahia 93 (11½) | 2 | |||||
| Waikare | 39 (5) | 31 (5) | 30 (3½) | Waikare 100 (13½) | 1 | |||||
| Ryman’s Coromandel Shield – 2026 | ||||||||||
| Venue | Tahuna | Waihi | Paeroa | Thames | Hauraki | Whangamata | Te Aroha | Total | Position | |
| Date | Mon 9/2 | Mon 15/6 | Thu 13/8 | Thu 3/9 was 10/8 | Mon 28/9 | Mon 19/10 | Mon 16/11 | |||
| Hauraki | 35 (5) | 28 (4) | 34 (10) | Hauraki 19 (97) | 5 | |||||
| Paeroa Dreamers | 36 (8) | 29 (6) | 30 (6) | Paeroa Dreamers 20 (95) |
4 | |||||
| Paeroa Pirates | 36 (8) | 16 (1) | 27 (3½) | Paeroa Pirates 12½ (79) | 9 | |||||
| Tahuna Rams | 35 (5) | 29 (6) | 33 (9) | Tahuna Rams 20 (97) | 3 | |||||
| Tahuna Teasers | 36 (8) | 24 (2½) | 31 (7) | Tahuna Teasers 17½ (91) | 7 | |||||
| Te Aroha | 35 (5) | 34 (10) | 35 (11) | Te Aroha 26 (104) | 2 | |||||
| Thames | 39 (11) | 24 (2½) | 27 (3½) | Thames 17 (90) | 7 | |||||
| Waihi Nomads | 32 (2) | 32 (9) | 19 (1) | Waihi Nomads 12 (83) | 10 | |||||
| Waihi Vagrants | 29 (1) | 30 (8) | 29 (5) | Waihi Vagrants 14 (88) | 8 | |||||
| Waihi Wanderers | 37 (10) | 35 (11) | 32 (8) | Waihi Wanderers 29 (104) | 1 | |||||
| Whangamata | 34 (3) | 29 (6) | 24 (2) | Whangamata 11 (87) | 11 | |||||