2020 Final placing click this linkhttps://www.waikatoveterangolf.co.nz/wp-assets/uploads/All-Shields-final-position-2020.pdf
All shields current standings 2022 | ||||||||||
Karapiro Shield | ||||||||||
Club | Tokoroa 2.03.22 | Riverside 7.03.22 | Tirau 26.09.22 | Cambridge 31.10.22 | Matamata 14.11.22 | Walton 5.12.22 | Total Points | Place | ||
Walton | 3 | 2.5 | 5.5 | 3= | ||||||
Riverside | 4.5 | 1 | 5.5 | 3= | ||||||
Tokoroa | 4.5 | 5 | 9.5 | 2 | ||||||
Tirau | 2 | 2.5 | 4.5 | 6 | ||||||
Matamata | 1 | 4 | 5 | 5 | ||||||
Cambridge | 6 | 6 | 12 | 1 | ||||||
Waipa Shield | ||||||||||
Club | Te Awa 13.01.22 | Pirongia 24.03.22 | Stewart 31.03.22 | Ngahinepoui 07.04.22 | Waitomo 05.10.22 | Raglan 17.11.22 | Place | |||
Te Awamutu | 4 | 3 | 4 | 11 | 2nd | |||||
Pirongia | 6 | 6 | 5.5 | 17.5 | 1st | |||||
Stewart | 5 | 4 | 1 | 10 | 4th | |||||
Ngahinepouri | 2 | 1 | 2 | 5 | 6th | |||||
Waitomo | 1 | 5 | 3 | 9 | 5th | |||||
Raglan | 3 | 2 | 5.5 | 10.5 | 3rd | |||||
Waikato River Shield | ||||||||||
Club | Waikare 12.01.22 | Ngaruawahia 4.04.22 | Hukanui 27.04.22 | Huntly 24.05.22 | H/Downs 18.10.22 | Place | ||||
Hukanui | 2 | 1 | 3 | 5 | 11 | 3rd = | ||||
Ngaruawahia | 4 | 5 | 2 | 1 | 12 | 2nd | ||||
Waikare | 5 | 3 | 4 | 3 | 15 | 1st | ||||
H/Downs | 2 | 2 | 5 | 2 | 11 | 3rd= | ||||
Hunlty | 2 | 4 | 1 | 4 | 11 | 3rd = | ||||
Coromandel Shield | ||||||||||
Club | Tahuna 14.02.22 | Waihi 20.0622 | Thames 08.08.22 | Paeroa 19.09.22 | Hauraki 03.10.22 | Whangamata 07.11.22 | Te Aroha 21.11.22 | place | ||
Tahuna | 6.5 | 6 | 3 | 15.5 | 2= | |||||
Paeroa | 3.5 | 7 | 6 | 16.5 | 1st | |||||
Thames | 6.5 | 2 | 7 | 15.5 | 2= | |||||
Hauraki | 3.5 | 4 | 2 | 9.5 | 5th | |||||
Waihi | 2 | 5 | 4.5 | 11.5 | 4th | |||||
Te Aroha | 5 | 1 | 4.5 | 10.5 | 5th | |||||
Whangamata | 1 | 3 | 1 | 5 | 7th |
Shields was last modified: August 9th, 2022 by