Welcome to Waikato District Veteran Golfers’ Assn Inc
The official website of Waikato District Veteran Golfers
As you have accessed this website we ask you to browse the various pages to ensure the information you seek can be found.
We have 38 member clubs whose convener details are on the Convenors page should you wish to know anything about that club for the likes of tournament activity or perhaps tee times to play their course.
New members who have joined recently are:
| 2821259 | Ardern | Brent | NGAHINEPOURI |
| 5919098 | Thorrold | Bruce | TIEKE |
| 4732082 | Ryan | Chris | WALTON |
| 2526410 | Telford | Deanna | MATAMATA |
| 1990838 | Abraham | Gig | HUNTLY |
| 3880113 | Graeme | Riki | TAIRUA |
| 3831480 | Jackson | John | TAHUNA |
| 1272981 | Thomas | Craig | CAMBRIDGE |
| 2821502 | Harper | Nigel | NGAHINEPOURI |
| 1811110 | Stoneham | Tim | HAURAKI |
| 2505814 | MacKenzie | Paul | MARTINBOROUGH |
| 5365459 | Abraham | Megan | WHANGAMATA |
| 4732385 | Telford | Nicky | WALTON |
| 2380021 | Morgan | Wayne | MANGAKINO |
| 3321048 | Toa | Patrick | PIRONGIA |
| 2681782 | Wilson | Jeffery | MORRINSVILLE |
| 5919116 | McBride | Trish | TIEKE |
| 4732023 | McIntyre | Jan | WALTON |
| 4731052 | McIntyre | John | WALTON |
| 4051290 | Rolling | Ian | TE AWAMUTU |
| 4732344 | Welten | Mike | WALTON |
| 4383327 | Robson | Grant | WAIHI |
| 3831502 | Brownlie | Warwick | TAHUNA |
| 3832122 | Brownlie | Karen | TAHUNA |
| 4382369 | Evans | Eddie | WAIHI |
| 4270861 | Thompson | Neville | TOKOROA |
| 3321100 | McAlister | Linda | PIRONGIA |
| 2830670 | Lund | Rose | NGARUAWAHIA |
| 4731150 | King | Raymond | WALTON |
| 4040620 | Drost | Harm | TE AROHA |
| 1982295 | Hull | Richard | HUKANUI |
| 5827491 | Darby | Miles | HUTT PARK |
| 4383729 | Morgan | Denise | WAIHI |
| 4051098 | Willis | Brett | TE AWAMUTU |
| 2681946 | King | Judith | MORRINSVILLE |
| 2680946 | Griffiths | Craig | MORRINSVILLE |
| 3130036 | Kiata | Wally | PAEROA |
| 4052755 | Coleman | Toni | TE AWAMUTU |
| 4422909 | Richards | Bruce | WAIKARE |
| 4050652 | Te Huia | Karen | TE AWAMUTU |
| 1982771 | Goodwin | John | HUKANUI |
| 4423063 | Bates | Shane | WAIKARE |
| 1982686 | Chand | Mukesh | HUKANUI |
| 2821055 | Harvey | Greg | NGAHINEPOURI |
| 1832017 | Katu | Kristin | HAWERA |
| 1832013 | Katu | Glen | HAWERA |
| 3480697 | Renton | Winiata | RAGLAN |
| 4070840 | Luatua | Rob | TE KOWHAI |
| 3320892 | Bardsley | Ryan | PIRONGIA |
| 4383837 | Morrison | Lorraine | WAIHI |
| 4383328 | Robson | Jackie | WAIHI |
| 2820329 | Walker | Peter | NGAHINEPOURI |
| 2620693 | Walls | Cameron | MERCURY BAY |
| 4050772 | Sands | Merv | TE AWAMUTU |
| 3831341 | Meehan | Brett | TAHUNA |
| 2525411 | Johnson | Alex | MATAMATA |
| 3800220 | Kopa | Robin | STEWART ALEXANDER |
| 3831438 | Giddy | Peter | TAHUNA |
| 5364492 | Andrews | Mike | WHANGAMATA |
| 2620131 | Knowland | Dave | MERCURY BAY |
| 2620075 | MacNichol | John | MERCURY BAY |
| 1764787 | Cathcart | Ken | HAMILTON |
| 3832036 | Pritchard | Joanne | TAHUNA |
| 2531541 | Trow | Allan | THE DUNES MATARANGI |
| 5363827 | Schoeman | Dale | WHANGAMATA |
| 5364143 | Freer | John | WHANGAMATA |
| 2531373 | Dixon | Paul | THE DUNES MATARANGI |
| 1943247 | Bevan | Whenua | HORSHAM DOWNS |
| 3880038 | Kingham | Terry | TAIRUA |
| 2530599 | Bancroft | Gary | THE DUNES MATARANGI |
| 2831641 | Graham | Steve | NGARUAWAHIA |
For any suggestions, problems or updates to the website please e-mail the secretary whose details are on the Office Bearers page
One Day Tournaments – the annual events calendar is on the 2026 Programme page
Home was last modified: February 14th, 2026 by
