Previous Winners | |
2008 | Te Kowhai |
2009 | Lochiel |
2010 | Te Kowhai |
2011 | Paeroa |
2012 | Tirau |
2013 | Te Kowhai |
2014 | Waitomo |
2015 | Waitomo |
2016 | Waitomo |
2017 | Waihi |
2018 | Hukanui |
2019 | Thames Pub Charity |
2020 | Tahuna |
2021 | Waihi Nuggets |
2022 | Purangi |
2023 | Hukanui |
2024 | Matamata |
Pennants – Zone 1 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Position | ||
Venue | Huntly | Cambridge | Horsham Downs | Waikare | Tieke | Hamilton | Ngaruawahia | Hukanui | |||
Date | Mon 10/2 | Mon 17/2 | Tue 4/3 | Mon 10/3 | Mon 17/3 | Mon 24/3 | Mon 31/3 | Mon 14/4 | |||
Cambridge 36s | 358 | 352 | 362 | 367 | 388 | Cambridge 36s 1827 | 2 | ||||
Cambridge Aces | 351 | 359 | 387 | 374 | 404 | Cambridge Aces 1875 | 6 | ||||
Hamilton | 368 | 386 | 373 | 392 | 417 | Hamilton 1936 | 9 | ||||
Horsham Downs | 356 | 363 | 353 | 367 | 408 | Horsham Downs 1847 | 3 | ||||
Hukanui | 345 | 384 | 371 | 388 | 404 | Hukanui 1892 | 7 | ||||
Huntly/Waiterimu | 358 | 381 | 375 | 386 | 404 | Huntly/Waiterimu 1904 | 8 | ||||
Ngaruawahia | 363 | 365 | 361 | 374 | 393 | Ngaruawahia 1856 | 4 | ||||
Tieke | 348 | 359 | 373 | 365 | 369 | Tieke 1814 | 1 | ||||
Waikare | 365 | 367 | 390 | 357 | 390 | Waikare 1869 | 5 |
Pennants – Zone 2 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Position | |||
Venue | Te Kowhai | Waitomo | Te Awamutu | Ngahinepouri | Raglan | Stewart Alexander | Pirongia | ||||
Date | Tue 11/2 | Thu 20/2 | Thu 6/3 | Thu 27/3 | Tue 8/4 | Thu 17/4 | Thu 24/4 | ||||
Ngahinepouri | 370 | 377 | 401 | Ngahinepouri 1148 | 8 | ||||||
Pirongia | 357 | 367 | 394 | Pirongia 1118 | 3 | ||||||
Raglan | 361 | 368 | 405 | Raglan 1134 | 7 | ||||||
Stewart Alexander | 364 | 370 | 399 | Stewart Alexander 1133 | 6 | ||||||
Te Awamutu | 351 | 364 | 381 | Te Awamutu 1096 | 1 | ||||||
Te Kowhai Blue | 338 | 373 | 410 | Te Kowhai Blue 1121 | 4 | ||||||
Te Kowhai Red | 346 | 372 | 404 | Te Kowhai Red 1122 | 5 | ||||||
Waitomo | 353 | 348 | 405 | Waitomo 1106 | 2 |
Pennants – Zone 3 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Thames | Te Aroha | Tahuna | Waihi | Hauraki | Paeroa | |||||
Date | Mon 3/2 | Mon 24/2 | Fri 7/3 | Fri 21/3 | Mon 31/3 | Mon 14/4 | |||||
Hauraki | 382 | 369 | 359 | 403 | Hauraki 1513 | 8 | |||||
Paeroa Rua | 386 | 370 | 357 | 392 | Paeroa Rua 1505 | 6 | |||||
Paeroa Tahi | 374 | 377 | 365 | 399 | Paeroa Tahi 1515 | 9 | |||||
Tahuna 1 | 378 | 367 | 347 | 380 | Tahuna 1 1572 | 4 | |||||
Tahuna 2 | 383 | 373 | 356 | 419 | Tahuna 2 1531 | 10 | |||||
Te Aroha | 373 | 359 | 356 | 406 | Te Aroha 1494 | 5 | |||||
Thames | 362 | 356 | 368 | 384 | Thames 1470 | 2 | |||||
Waihi Ingots | 388 | 372 | 353 | 394 | Waihi Ingots 1507 | 7 | |||||
Waihi Nuggets | 369 | 365 | 367 | 368 | Waihi Nuggets 1469 | 1 | |||||
Waihi Quartz | 380 | 366 | 363 | 362 | Waihi Quartz 1473 | 3 |
Pennants – Zone 4 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Walton | Morrinsville | Tirau | Tokoroa | Putaruru | Matamata | |||||
Date | Thu 13/2 | Mon 24/2 | Mon 3/3 | Wed 19/3 | Thu 27/3 | Mon 14/4 | |||||
Matamata Kaimai | 373 | 339 | 341 | 370 | Matamata Kaimai 1423 | 1 | |||||
Matamata Waihou | 368 | 356 | 328 | 388 | Matamata Waihou 1440 | 2 | |||||
Morrinsville | 410 | 333 | 345 | 381 | Morrinsville 1469 | 5 | |||||
Putaruru | 391 | 371 | 345 | 387 | Putaruru 1494 | 7 | |||||
Tirau | 395 | 369 | 352 | 413 | Tirau 1529 | 8 | |||||
Tokoroa | 379 | 365 | 347 | 376 | Tokoroa 1467 | 4 | |||||
Walton Kauri | 378 | 346 | 347 | 375 | Walton Kauri 1446 | 3 | |||||
Walton Rimu | 381 | 374 | 336 | 397 | Walton Rimu 1488 | 6 |
Pennants – Zone 5 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Purangi | Tairua | Pauanui | Mercury Bay | The Dunes Matarangi | Whangamata | |||||
Date | Mon 24/2 | Mon 3/3 | Mon 17/3 | Mon 31/3 | Mon 14/4 | Mon 28/4 | |||||
Mercury Bay Marlins | 379 | 398 | 318 | Mercury Bay Marlins 1095 | 5 | ||||||
Mercury Bay Makos | 378 | 372 | 316 | Mercury Bay Makos 1066 | 2 | ||||||
Pauanui | 408 | 413 | 305 | Pauanui 1126 | 9 | ||||||
Purangi | 368 | 381 | 309 | Purangi 1058 | 1 | ||||||
Tairua | 381 | 373 | 314 | Tairua 1068 | 3 | ||||||
Team Dunes Matarangi | 388 | 393 | 321 | Team Dunes Matarangi 1102 | 6 | ||||||
Team Liv Matarangi | 393 | 396 | 326 | Team Liv Matarangi 1115 | 7 | ||||||
Whangamata T | 396 | 409 | 316 | Whangamata T 1121 | 8 | ||||||
Whangamata W | 384 | 380 | 322 | Whangamata W 1086 | 4 |
2024 Pennant Final Results Final Results – 2024
2023 Pennant Final Results Final Results – 2023
2022 Pennant Final Results 2022 Vets’ Pennants Final Results (3)
2021 Pennant Final Results Pennant Final Results – 2021
2020 Pennant Final Results
2019 Pennant Final Results Waikato Vets Pennants Final 2019 (1)P
2018 Pennant Final Results 2018 resultsP
2017 Pennant Final Results Pennant results 2017P
Pennant Rules are published under heading Rules
Craig Investment Partners Pennants was last modified: March 23rd, 2025 by