Karapiro Shield | ||||||||||
Venue | Morrinsville | Tirau | Tokoroa | Cambridge | Matamata | Walton | Total | Position | ||
Date | Mon 25/8 | Mon 22/9 | Wed 8/10 | Mon 3/11 | Thu 20/11 was Mon 10/11 | Thu 4/12 | ||||
Cambridge | 28 (5) | Cambridge 5 (28) | 2 | |||||||
Matamata | 26 (2) | Matamata 2 (26) | 5 | |||||||
Morrinsville | 23 (1) | Morrinsville 1 (23) | 6 | |||||||
Tirau | 27 (3½) | Tirau 3½ (27) | 3= | |||||||
Tokoroa | 27 (3½) | Tokoroa 3½ (27) | 3= | |||||||
Walton | 34 (6) | Walton 6 (34) | 1 | |||||||
Waipa Shield | ||||||||||
Venue | Te Awamutu | Te Kowhai | Pirongia | Stewart Alexander | Waitomo | Raglan | Ngahinepouri | Total | Position | |
Date | Thu 9/1 | Tue 14/1 | Fri 21/3 | Thu 3/4 | Thu 25/9 was 2/10 | Tue 11/11 | Thu 20/11 | |||
Ngahinepouri | 32 (2) | 33 (5) | 33 (4) | 31 (4) | Ngahinepouri 15 (129) | 4 | ||||
Pirongia | 36 (4½) | 38 (6) | 39 (7) | 30 (3) | Pirongia 20½ (143) | 1 | ||||
Raglan | 37 (6) | 27 (1) | 37 (5½) | 34 (5) | Raglan 17½ (135) | 3 | ||||
Stewart Alexander | 38 (7) | 32 (4) | 25 (1) | 36 (6) | Stewart Alexander 18 (131) | 2 | ||||
Te Awamutu | 36 (4½) | 31 (2½) | 37 (5½) | 28 (1) | Te Awamutu 13½ (132) | 6 | ||||
Te Kowhai | 34 (3) | 39 (7) | 28 (2) | 29 (2) | Te Kowhai 14 (130) | 5 | ||||
Waitomo | 29 (1) | 31 (2½) | 30 (3) | 39 (7) | Waitomo 13½ (129) | 7 |
Waikato River Shield | ||||||||||
Venue | Waikare | Hukanui | Ngaruawahia | Huntly | Horsham Downs | Total | Position | |||
Date | Mon 6/1 | Wed 23/4 | Mon 1/9 | Wed 17/9 | Tue 7/10 | |||||
Horsham Downs | 34 (4½) | 32 (2½) | 34 (4) | Horsham Downs 11 (100) | 1 | |||||
Hukanui | 34 (4½) | 32 (2½) | 27 (1) | Hukanui 8 (93) | 4 | |||||
Huntly/Waiterimu | 29 (2) | 18 (1) | 35 (5) | Huntly/Waiterimu 8 (82) | 5 | |||||
Ngaruawahia | 17 (1) | 37 (5) | 33 (3) | Ngaruawahia 9 (87) | 3 | |||||
Waikare | 30 (3) | 33 (4) | 29 (2) | Waikare 9 (92) | 2 |
Coromandel Shield | ||||||||||
Venue | Tahuna | Waihi | Thames | Paeroa | Hauraki | Whangamata | Te Aroha | Total | Position | |
Date | Mon 10/2 | Mon 16/6 | Mon 11/8 | Mon 14/8 was 15/9 | Mon 29/9 | Mon 20/10 | Mon 17/11 | |||
Hauraki | 33 (2) | 23 (3½) | 22 (2½) | 33 (10) | Hauraki 18 (111) | 7 | ||||
Paeroa 1 | 34 (3½) | 23 (3½) | 21 (1) | 27 (4½) |
Paeroa 1 12½ (105) |
10 | ||||
Paeroa 2 | 34 (3½) | 26 (6½) | 31 (8½) | 29 (7) | Paeroa 2 25½ (120) | 4 | ||||
Tahuna 1 | 35 (6) | 26 (6½) | 31 (8½) | 28 (6) | Tahuna 1 27 (120) | 2 | ||||
Tahuna 2 | 36 (8½) | 32 (10) | 31 (8½) | 30 (8) | Tahuna 2 35 (129) | 1 | ||||
Te Aroha | 35 (6) | 21 (1) | 27 (5) | 24 (1) | Te Aroha 13 (107) | 9 | ||||
Thames | 31 (1) | 22 (2) | 31 (8½) | 26 (3) | Thames 14½ (110) | 8 | ||||
Waihi Nomads | 35 (6) | 26 (6½) | 22 (2½) | 31 (9) | Waihi Nomads 24 (114) | 5 | ||||
Waihi Wanderers | 37 (10) | 28 (9) | 28 (6) | 25 (2) | Waihi Wanderers 27 (118) | 3 | ||||
Whangamata | 36 (8½) | 26 (6½) | 23 (4) | 27 (4½) | Whangamata 23½ (112) | 6 |
Shield Competitions’ Results was last modified: September 15th, 2025 by