Karapiro Shield | ||||||||||
Venue | Morrinsville | Tirau | Tokoroa | Cambridge | Matamata | Walton | Total | Position | ||
Date | Mon 25/8 | Mon 22/9 | Wed 8/10 | Mon 3/11 | Mon 10/11 | Thu 4/12 | ||||
Cambridge | ||||||||||
Matamata | ||||||||||
Morrinsville | ||||||||||
Tieke | ||||||||||
Tirau | ||||||||||
Tokoroa | ||||||||||
Walton |
Waipa Shield | ||||||||||
Venue | Te Awamutu | Te Kowhai | Pirongia | Stewart Alexander | Waitomo | Raglan | Ngahinepouri | Total | Position | |
Date | Thu 9/1 | Tue 14/1 | Fri 21/3 | Thu 3/4 | Thu 2/10 | Tue 11/11 | Thu 20/11 | |||
Ngahinepouri | 32 (2) | 33 (5) | 33 (4) | 31 (4) | Ngahinepouri 15 (129) | 4 | ||||
Pirongia | 36 (4½) | 38 (6) | 39 (7) | 30 (3) | Pirongia 20½ (143) | 1 | ||||
Raglan | 37 (6) | 27 (1) | 37 (5½) | 34 (5) | Raglan 17½ (135) | 3 | ||||
Stewart Alexander | 38 (7) | 32 (4) | 25 (1) | 36 (6) | Stewart Alexander 18 (131) | 2 | ||||
Te Awamutu | 36 (4½) | 31 (2½) | 37 (5½) | 28 (1) | Te Awamutu 13½ (132) | 6 | ||||
Te Kowhai | 34 (3) | 39 (7) | 28 (2) | 29 (2) | Te Kowhai 14 (130) | 5 | ||||
Waitomo | 29 (1) | 31 (2½) | 30 (3) | 39 (7) | Waitomo 13½ (129) | 7 |
Waikato River Shield | ||||||||||
Venue | Waikare | Hukanui | Ngaruawahia | Huntly | Horsham Downs | Total | Position | |||
Date | Mon 6/1 | Wed 23/4 | Mon 1/9 | Wed 17/9 | Tue 7/10 | |||||
Horsham Downs | 34 (4½) | 32 (2½) | Horsham Downs 7 (66) | 1= | ||||||
Hukanui | 34 (4½) | 32 (2½) | Hukanui 7 (66) | 1= | ||||||
Huntly/Waiterimu | 29 (2) | 18 (1) | Huntly/Waiterimu 3 (47) | 5 | ||||||
Ngaruawahia | 17 (1) | 37 (5) | Ngaruawahia 6 (54) | 4 | ||||||
Waikare | 30 (3) | 33 (4) | Waikare 7 (63) | 3 |
Coromandel Shield | ||||||||||
Venue | Tahuna | Waihi | Thames | Paeroa | Hauraki | Whangamata | Te Aroha | Total | Position | |
Date | Mon 10/2 | Mon 16/6 | Mon 11/8 | Mon 15/9 | Mon 29/9 | Mon 20/10 | Mon 17/11 | |||
Hauraki | 33 (2) | 23 (3½) | Hauraki 5½ (56) | 9 | ||||||
Paeroa 1 | 34 (3½) | 23 (3½) |
Paeroa 1 7 (57) |
7 | ||||||
Paeroa 2 | 34 (3½) | 26 (6½) | Paeroa 2 10 (60) | 6 | ||||||
Tahuna 1 | 35 (6) | 26 (6½) | Tahuna 1 12½ (61) | 4= | ||||||
Tahuna 2 | 36 (8½) | 32 (10) | Tahuna 2 18½ (68) | 2 | ||||||
Te Aroha | 35 (6) | 21 (1) | Te Aroha 7 (56) | 8 | ||||||
Thames | 31 (1) | 22 (2) | Thames 3 (53) | 10 | ||||||
Waihi Nomads | 35 (6) | 26 (6½) | Waihi Nomads 12½ (61) | 4= | ||||||
Waihi Wanderers | 37 (10) | 28 (9) | Waihi Wanderers 19 (65) | 1 | ||||||
Whangamata | 36 (8½) | 26 (6½) | Whangamata 15 (62) | 3 |
Shield Competitions’ Results was last modified: June 16th, 2025 by