Ryman’s Waikato Villages Shield
Congratulations to 2025 Ryman’s Waikato Villages Shield Winners – Tahuna-2
Final Scores: 1 – Tahuna-2 (40), 2 – Tokoroa (39), 3 – Waihi Wanderers (36), 4 – Ngahinepouri (35), 5 – Huntly/Waiterimu (34), 6= – Horsham Downs (27), 6= – Pirongia (27), 6= – Walton (27).
Individual Results: Scoreboard 1 Scoreboard 2
2025 Karapiro Shield Winners – Walton
2025 Waipa Shield Winners – Ngahinepouri
2025 Waikato River Shield Winners – Horsham Downs
2025 Coromandel Shield Winners – Tahuna-2
| Karapiro Shield – 2025 | ||||||||||
| Venue | Morrinsville | Tirau | Tokoroa | Cambridge | Matamata | Walton | Total | Position | ||
| Date | Mon 25/8 | Mon 22/9 | Wed 8/10 | Mon 3/11 | Thu 20/11 | Thu 4/12 | ||||
| Cambridge | 28 (5) | 29 (4) | 35 (5) | 35 (5) | 33 (4) | 25 (1) | Cambridge 24 (185) | 3 | ||
| Matamata | 26 (2) | 25 (2) | 29 (1) | 30 (2) | 37 (6) | 29 (3) | Matamata 16 (176) | 5 | ||
| Morrinsville | 23 (1) | 19 (1) | 34 (4) | 37 (6) | 29 (1) | 29 (3) | Morrinsville 16 (171) | 6 | ||
| Tirau | 27 (3½) | 31 (5) | 30 (2) | 31 (4) | 30 (2) | 29 (3) | Tirau 19½ (178) | 4 | ||
| Tokoroa | 27 (3½) | 27 (3) | 37 (6) | 30 (2) | 34 (5) | 31 (5½) | Tokoroa 25 (186) | 2 | ||
| Walton | 34 (6) | 35 (6) | 31 (3) | 30 (2) | 31 (3) | 31 (5½) | Walton 25½ (192) | 1 | ||
| Waipa Shield – 2025 | ||||||||||
| Venue | Te Awamutu | Te Kowhai | Pirongia | Stewart Alexander | Waitomo | Raglan | Ngahinepouri | Total | Position | |
| Date | Thu 9/1 | Tue 14/1 | Fri 21/3 | Thu 3/4 | Thu 25/9 | Tue 11/11 |
Fri 21/11 |
|||
| Ngahinepouri | 32 (2) | 33 (5) | 33 (4) | 31 (4) | 37 (7) | 39 (7) | 43 (7) | Ngahinepouri 36 (248) | 1 | |
| Pirongia | 36 (4½) | 38 (6) | 39 (7) | 30 (3) | 31 (4½) | 36 (5) | 29 (2) | Pirongia 32 (239) | 2 | |
| Raglan | 37 (6) | 27 (1) | 37 (5½) | 34 (5) | 26 (3) | 35 (3½) | 38 (6) | Raglan 30 (234) | 4 | |
| Stewart Alexander | 38 (7) | 32 (4) | 25 (1) | 36 (6) | 24 (2) | 38 (6) | 35 (4½) | Stewart Alexander 30½ (228) | 3 | |
| Te Awamutu | 36 (4½) | 31 (2½) | 37 (5½) | 28 (1) | 31 (4½) | 35 (3½) | 35 (4½) | Te Awamutu 26 (233) | 5 | |
| Te Kowhai | 34 (3) | 39 (7) | 28 (2) | 29 (2) | 0 (0) | 0 (0) | 0 (0) | Te Kowhai 14 (130) | 7 | |
| Waitomo | 29 (1) | 31 (2½) | 30 (3) | 39 (7) | 32 (6) | 28 (2) | 30 (3) | Waitomo 24½ (219) | 6 | |
| Waikato River Shield – 2025 | ||||||||||
| Venue | Waikare | Hukanui | Ngaruawahia | Huntly | Horsham Downs | Total | Position | |||
| Date | Mon 6/1 | Wed 23/4 | Mon 1/9 | Wed 22/9 | Tue 7/10 | |||||
| Horsham Downs | 34 (4½) | 32 (2½) | 34 (4) | 30 (3) | 35 (4) | Horsham Downs 18 (165) | 1 | |||
| Hukanui | 34 (4½) | 32 (2½) | 27 (1) | 32 (4½) | 33 (3) | Hukanui 15½ (158) | 3 | |||
| Huntly/Waiterimu | 29 (2) | 18 (1) | 35 (5) | 32 (4½) | 39 (5) |
Huntly/Waiterimu 17½ (153) |
2 | |||
| Ngaruawahia | 17 (1) | 37 (5) | 33 (3) | 24 (1) | 8 (1) | Ngaruawahia 11 (119) | 5 | |||
| Waikare | 30 (3) | 33 (4) | 29 (2) | 27 (2) | 31 (2) | Waikare 13 (150) | 4 | |||
| Coromandel Shield – 2025 | ||||||||||
| Venue | Tahuna | Waihi | Thames | Paeroa | Hauraki | Whangamata | Te Aroha | Total | Position | |
| Date | Mon 10/2 | Mon 16/6 | Mon 11/8 | Mon 14/8 was 15/9 | Mon 29/9 | Mon 20/10 | Mon 17/11 | |||
| Hauraki | 33 (2) | 23 (3½) | 22 (2½) | 33 (10) | 34 (9) | 27 (3½) | 30 (7) | Hauraki 37½ (202) | 6 | |
| Paeroa Rua -1 | 34 (3½) | 23 (3½) | 21 (1) | 27 (4½) | 29 (3½) | 27 (3½) | 31 (8) |
Paeroa Rua-1 27½ (192) |
9 | |
| Paeroa Tahi -2 | 34 (3½) | 26 (6½) | 31 (8½) | 29 (7) | 0 (0) | 0 (0) | 0 (0) | Paeroa Tahi -2 25½ (120) | 10 | |
| Tahuna-1 | 35 (6) | 26 (6½) | 31 (8½) | 28 (6) | 29 (3½) | 30 (6) | 26 (2) | Tahuna-1 38½ (205) | 5 | |
| Tahuna-2 | 36 (8½) | 32 (10) | 31 (8½) | 30 (8) | 30 (5½) | 29 (5) | 28 (4½) | Tahuna-2 50 (216) | 1 | |
| Te Aroha | 35 (6) | 21 (1) | 27 (5) | 24 (1) | 25 (2) | 32 (7½) | 32 (9) | Te Aroha 31½ (196) | 8 | |
| Thames | 31 (1) | 22 (2) | 31 (8½) | 26 (3) | 33 (8) | 26 (2) | 35 (10) | Thames 34½ (204) | 7 | |
| Waihi Nomads | 35 (6) | 26 (6½) | 22 (2½) | 31 (9) | 32 (7) | 33 (9) | 29 (6) | Waihi Nomads 46 (208) | 3 | |
| Waihi Wanderers | 37 (10) | 28 (9) | 28 (6) | 25 (2) | 36 (10) | 32 (7½) | 28 (4½) | Waihi Wanderers 49 (214) | 2 | |
| Whangamata | 36 (8½) | 26 (6½) | 23 (4) | 27 (4½) | 30 (5½) | 34 (10) | 27 (3) | Whangamata 42 (203) | 4 | |
Shield Competitions’ Results was last modified: December 18th, 2025 by