Shield Competitions’ Results

 

2025 Waikato River Shield Winners – Horsham Downs 

 

Karapiro Shield                  
Venue Morrinsville  Tirau    Tokoroa  Cambridge   Matamata  Walton  Total Position     
Date Mon 25/8 Mon 22/9 Wed 8/10 Mon 3/11 Thu 20/11 was Mon 10/11  Thu 4/12        
Cambridge 28 (5) 29 (4) 35 (5) 35 (5)     Cambridge 19 (127) 1    
Matamata 26 (2) 25 (2) 29 (1) 30 (2)     Matamata 7 (110) 6    
Morrinsville 23 (1) 19 (1) 34 (4) 37 (6)     Morrinsville 12 (113) 5    
Tirau 27 (3½) 31 (5) 30 (2) 31 (4)      Tirau 14½ (119) 4    
Tokoroa 27 (3½) 27 (3) 37 (6) 30 (2)     Tokoroa 14½ (121) 3    
Walton 34 (6) 35 (6) 31 (3) 30 (2)     Walton 17 (130) 2    
                     
Waipa Shield                  
Venue Te Awamutu Te Kowhai Pirongia Stewart Alexander Waitomo Raglan Ngahinepouri Total Position   
Date Thu 9/1 Tue 14/1 Fri 21/3 Thu 3/4 Thu 25/9 was 2/10 Tue 11/11

       Fri 21/11 was 20/11   

     
Ngahinepouri 32 (2) 33 (5) 33 (4) 31 (4) 37 (7)     Ngahinepouri 22 (166) 2  
Pirongia 36 (4½) 38 (6) 39 (7) 30 (3) 31 (4½)     Pirongia 25 (174) 1  
Raglan 37 (6) 27 (1) 37 (5½) 34 (5) 26 (3)     Raglan 20½ (161) 3  
Stewart Alexander 38 (7) 32 (4) 25 (1) 36 (6) 24 (2)     Stewart Alexander 20 (155) 4  
Te Awamutu 36 (4½) 31 (2½) 37 (5½) 28 (1) 31 (4½)     Te Awamutu 18 (163) 6  
Te Kowhai 34 (3) 39 (7) 28 (2) 29 (2) 0 (0)      Te Kowhai 14 (130) 7  
Waitomo 29 (1) 31 (2½) 30 (3) 39 (7) 32 (6)     Waitomo 19½ (161) 5  
Waikato River Shield                  
Venue Waikare  Hukanui Ngaruawahia  Huntly  Horsham Downs  Total Position      
Date Mon 6/1 Wed 23/4 Mon 1/9 Wed 22/9 Tue 7/10          
Horsham Downs 34 (4½) 32 (2½) 34 (4) 30 (3) 35 (4) Horsham Downs 18 (165) 1      
Hukanui 34 (4½) 32 (2½) 27 (1) 32 (4½) 33 (3) Hukanui 15½ (158) 3      
Huntly/Waiterimu 29 (2) 18 (1) 35 (5) 32 (4½) 39 (5)

Huntly/Waiterimu 17½ (153)

2      
Ngaruawahia 17 (1) 37 (5) 33 (3) 24 (1) 8 (1) Ngaruawahia 11 (119) 5      
Waikare 30 (3) 33 (4) 29 (2) 27 (2) 31 (2) Waikare 13 (150) 4      
Coromandel Shield                  
Venue Tahuna  Waihi  Thames  Paeroa  Hauraki  Whangamata Te Aroha Total Position  
Date Mon 10/2 Mon 16/6 Mon 11/8 Mon 14/8  was 15/9 Mon 29/9 Mon 20/10 Mon 17/11      
Hauraki 33 (2) 23 (3½) 22 (2½) 33 (10) 34 (9) 27 (3½)         Hauraki 30½ (172) 6  
Paeroa Rua 1 34 (3½) 23 (3½) 21 (1) 27 (4½) 29 (3½) 27 (3½)  

     Paeroa Rua 1 19½ (161)

10  
Paeroa Tahi 2 34 (3½) 26 (6½) 31 (8½) 29 (7) 0 (0) 0 (0)     Paeroa Tahi 2 25½ (120) 7  
Tahuna 1 35 (6) 26 (6½) 31 (8½) 28 (6) 29 (3½) 30 (6)       Tahuna 1 36½ (179) 5  
Tahuna 2 36 (8½) 32 (10) 31 (8½) 30 (8) 30 (5½) 29 (5)      Tahuna 2 45½ (188) 1  
Te Aroha 35 (6) 21 (1) 27 (5) 24 (1) 25 (2) 32 (7½)       Te Aroha 22½ (164) 9  
Thames 31 (1) 22 (2) 31 (8½) 26 (3) 33 (8) 26 (2)         Thames 24½ (169) 8  
Waihi Nomads 35 (6) 26 (6½) 22 (2½) 31 (9) 32 (7) 33 (9)          Waihi Nomads 40 (179) 3  
Waihi Wanderers 37 (10) 28 (9) 28 (6) 25 (2) 36 (10) 32 (7½)   Waihi Wanderers 44½ (186) 2  
Whangamata 36 (8½) 26 (6½) 23 (4) 27 (4½) 30 (5½) 34 (10)   Whangamata 39 (176) 4  

 

Shield Competitions’ Results was last modified: November 3rd, 2025 by Waikato Veteran Golf