| (m) = entries accepted from wives, widows or partners of WDVGA members and members of the LVGA; X = 10:00am start; all others @ 9:00am or 9:30am | ||
| January 6 | Monday | Waikare (m) (Waikato River Shield) |
| January 9 | Thursday | Te Awamutu (m) (Waipa Shield) |
| January 14 | Tuesday | Te Kowhai (m) (Waipa Shield) |
| January 20 – 24 | Monday – Friday | FOG Festival of Golf Westpac Rescue Helicopter fundraiser 4 Courses – Monday: Ngaruawahia; Tuesday: Morrinsville; Thursday: Waikare; Friday: Pirongia |
| January 22 | Wednesday | Festival of Golf Rest Day |
| February 10 | Monday | Tahuna (m) (Coromandel Shield) |
| March 21 | Friday | Pirongia (m) X (Waipa Shield) |
| March 31 | Monday | Mercury Bay (m) X |
| April 3 | Thursday | Stewart Alexander (m) (Waipa Shield) |
| April 23 | Wednesday | Hukanui (m) (Waikato River Shield) |
| April 28 | Monday | Bay / Kato @ Fairview CANCELLED |
| May 6 – 10 |
Craig Investment Partners Pennants Final: Zone 1 venue TBA Huntly Winners: Tairua; 2nd: Cambridge 36s; 3rd: Te Awamutu |
|
| May 22 | Thursday | Putaruru (m) CANCELLED |
| June 9 | Monday | Te Aroha Pairs |
| June 16 | Monday | Waihi (m) (Coromandel Shield) |
| July 22 | Tuesday | Hamilton (m) |
| August 4 | Monday | AGM @ Morrinsville (starts at 9.30am) NOTE: Not 9:45am |
| August 11 | Monday | Thames (m) (Coromandel Shield) |
| August 14 | Thursday | Paeroa (m) (Coromandel Shield) Brought forward from September 15 |
| August 15 | Friday | Mangakino (m) X |
| August 25 | Monday | Morrinsville (m) (Karapiro Shield) |
| September 1 | Monday | Ngaruawahia (m) (Waikato River Shield) |
| September 8 | Monday | Auck / Kato @ Hauraki WON BY AUCKLAND |
| September 22 | Monday | Huntly (m) (Waikato River Shield) was Wednesday September 17 |
| September 22 | Monday | Tirau (m) (Karapiro Shield) |
| September 25 | Thursday | Waitomo (m) X (Waipa Shield) Brought forward from October 2 |
| September 29 | Monday | Hauraki (m) (Coromandel Shield) |
| October 6 | Monday | Tairua (m) X |
| October 7 | Tuesday | Horsham Downs (m) (Waikato River Shield) |
| October 8 | Wednesday | Tokoroa (m) (Karapiro Shield) |
|
October 13 October 15 |
Monday Wednesday |
Pauanui (m) X CANCELLED (due to course renovations) Executive (9:00am) & Convenors’ Meetings (10:30am), followed by lunch and golf @ WALTON GOLF CLUB |
| October 20 | Monday |
Whangamata (m) X (Coromandel Shield) |
| October 31 | Friday | Waihi Open Vets “Beds R Us Tournament” |
| November 3 | Monday | Cambridge (m) (Karapiro Shield) |
| November 6 & 7 | Thursday & Friday | Waikato Vets Classic @ Walton (moved from Hamilton) |
| November 11 | Tuesday | Raglan (m) X (Waipa Shield) |
| November 17 | Monday | Te Aroha Christmas (m) (Coromandel Shield) |
| November 20 | Thursday | Matamata (m) (Karapiro Shield) was Monday November 10th |
| November 21 | Friday | Ngahinapouri (m) (Waipa Shield) now a day later, was 20th |
| November 24 | Monday | Paeroa Christmas |
| November 25 | Tuesday | Okoroire CANCELLED |
| December 4 | Thursday | Walton (m) (Karapiro Shield) |
| December 8 | Monday | WDVGA Xmas Tournament @ Mercury Bay |
| December 15 | Monday | Ryman Healthcare Shield Final @ venue TBA |
2025 Programme was last modified: October 7th, 2025 by