Craig Investment Partners 2025 Pennant Final Draw @ Huntly
Previous Winners | |
2008 | Te Kowhai |
2009 | Lochiel |
2010 | Te Kowhai |
2011 | Paeroa |
2012 | Tirau |
2013 | Te Kowhai |
2014 | Waitomo |
2015 | Waitomo |
2016 | Waitomo |
2017 | Waihi |
2018 | Hukanui |
2019 | Thames Pub Charity |
2020 | Tahuna |
2021 | Waihi Nuggets |
2022 | Purangi |
2023 | Hukanui |
2024 | Matamata |
Pennants – Zone 1 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Position | ||
Venue | Huntly | Cambridge | Horsham Downs | Waikare | Tieke | Hamilton | Ngaruawahia | Hukanui | |||
Date | Mon 10/2 | Mon 17/2 | Tue 4/3 | Mon 10/3 | Mon 17/3 | Mon 24/3 | Mon 31/3 | Mon 14/4 | |||
Cambridge 36s | 358 | 352 | 362 | 367 | 388 | 405 | 368 | 347 | Cambridge 36s 2947 | 2 | |
Cambridge Aces | 351 | 359 | 387 | 374 | 404 | 394 | 374 | 342 | Cambridge Aces 2985 | 5 | |
Hamilton | 368 | 386 | 373 | 392 | 417 | 378 | 362 | 344 | Hamilton 3020 | 8 | |
Horsham Downs | 356 | 363 | 353 | 367 | 408 | 392 | 370 | 363 | Horsham Downs 2972 | 3 | |
Hukanui | 345 | 384 | 371 | 388 | 404 | 390 | 373 | 356 | Hukanui 3011 | 7 | |
Huntly/Waiterimu | 358 | 381 | 375 | 386 | 404 | 383 | 392 | 378 | Huntly/Waiterimu 3057 | 9 | |
Ngaruawahia | 363 | 365 | 361 | 374 | 393 | 382 | 373 | 365 | Ngaruawahia 2976 | 4 | |
Tieke | 348 | 359 | 373 | 365 | 369 | 371 | 358 | 349 | Tieke 2892 | 1 | |
Waikare | 365 | 367 | 390 | 357 | 390 | 381 | 378 | 360 | Waikare 2988 | 6 |
Pennants – Zone 2 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Position | |||
Venue | Te Kowhai | Waitomo | Te Awamutu | Ngahinepouri | Raglan | Pirongia | Stewart Alexander | ||||
Date | Tue 11/2 | Thu 20/2 | Thu 6/3 | Thu 27/3 | Tue 8/4 | Thu 17/4 | Tue 29/4 | ||||
Ngahinepouri | 370 | 377 | 401 | 391 | 400 | 345 | 381 | Ngahinepouri 2665 | 6 | ||
Pirongia | 357 | 367 | 394 | 397 | 411 | 362 | 364 | Pirongia 2652 | 5 | ||
Raglan | 361 | 368 | 405 | 372 | 382 | 358 | 370 | Raglan 2616 | 2 | ||
Stewart Alexander | 364 | 370 | 399 | 398 | 395 | 372 | 352 | Stewart Alexander 2650 | 3= | ||
Te Awamutu | 351 | 364 | 381 | 381 | 395 | 342 | 347 | Te Awamutu 2561 | 1 | ||
Te Kowhai Blue | 338 | 373 | 410 | 416 | WD | WD | WD | Te Kowhai Blue (1537) | WD | ||
Te Kowhai Red | 346 | 372 | 404 | 401 | 475* | 363 | 368 | Te Kowhai Red 2729 | 7 | ||
Waitomo | 353 | 348 | 405 | 405 | 404 | 366 | 369 | Waitomo 2650 | 3= |
Pennants – Zone 3 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Thames | Te Aroha | Tahuna | Waihi | Hauraki | Paeroa | |||||
Date | Mon 3/2 | Mon 24/2 | Fri 7/3 | Fri 21/3 | Mon 31/3 | Mon 14/4 | |||||
Hauraki | 382 | 369 | 359 | 403 | 361 | 368 | Hauraki 2242 | 9 | |||
Paeroa Rua | 386 | 370 | 357 | 392 | 364 | 369 | Paeroa Rua 2238 | 7 | |||
Paeroa Tahi | 374 | 377 | 365 | 399 |
333 | 367 | Paeroa Tahi 2215 | 3 | |||
Tahuna 1 | 378 | 367 | 347 | 380 | 380 | 378 | Tahuna 1 2230 | 4= | |||
Tahuna 2 | 383 | 373 | 356 | 419 | 376 | 396 | Tahuna 2 2303 | 10 | |||
Te Aroha | 373 | 359 | 356 | 406 | 355 | 381 | Te Aroha 2230 | 4= | |||
Thames | 362 | 356 | 368 | 384 | 354 | 380 | Thames 2204 | 2 | |||
Waihi Ingots | 388 | 372 | 353 | 394 | 362 | 363 | Waihi Ingots 2232 | 6 | |||
Waihi Nuggets | 369 | 365 | 367 | 368 | 367 | 359 | Waihi Nuggets 2195 | 1 | |||
Waihi Quartz | 380 | 366 | 363 | 362 | 374 | 395 | Waihi Quartz 2240 | 8 |
Pennants – Zone 4 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Walton | Morrinsville | Tirau | Tokoroa | Putaruru | Matamata | |||||
Date | Thu 13/2 | Mon 24/2 | Mon 3/3 | Wed 19/3 | Thu 27/3 | Mon 14/4 | |||||
Matamata Kaimai | 373 | 339 | 341 | 370 | 376 | 382 | Matamata Kaimai 2181 | 1 | |||
Matamata Waihou | 368 | 356 | 328 | 388 | 384 | 363 | Matamata Waihou 2187 | 2 | |||
Morrinsville | 410 | 333 | 345 | 381 | 397 | 415 | Morrinsville 2281 | 7 | |||
Putaruru | 391 | 371 | 345 | 387 | 378 | 391 | Putaruru 2263 | 6 | |||
Tirau | 395 | 369 | 352 | 413 | 391 | 401 | Tirau 2321 | 8 | |||
Tokoroa | 379 | 365 | 347 | 376 | 376 | 396 | Tokoroa 2239 | 4 | |||
Walton Kauri | 378 | 346 | 347 | 375 | 371 | 390 | Walton Kauri 2207 | 3 | |||
Walton Rimu | 381 | 374 | 336 | 397 | 377 | 391 | Walton Rimu 2256 | 5 |
Pennants – Zone 5 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Purangi | Tairua | Pauanui | Mercury Bay | The Dunes Matarangi | Whangamata | |||||
Date | Mon 24/2 | Mon 3/3 | Mon 17/3 | Mon 31/3 | Mon 14/4 | CANCELLED | |||||
Mercury Bay Marlins | 379 | 398 | 318 | 375 | 378 | X | Mercury Bay Marlins 1848 | 5 | |||
Mercury Bay Makos | 378 | 372 | 316 | 387 | 387 | X | Mercury Bay Makos 1840 | 4 | |||
Pauanui | 408 | 413 | 305 | 400 | 405 | X | Pauanui 1931 | 9 | |||
Purangi | 368 | 381 | 309 | 379 | 376 | X | Purangi 1813 | 1 | |||
Tairua | 381 | 373 | 314 | 377 | 370 | X | Tairua 1815 | 2 | |||
Team Dunes Matarangi | 388 | 393 | 321 | 372 | 355 | X | Team Dunes Matarangi 1829 | 3 | |||
Team Liv Matarangi | 393 | 396 | 326 | 370 | 380 | X | Team Liv Matarangi 1865 | 7 | |||
Whangamata T | 396 | 409 | 316 | 379 | 402 | X | Whangamata T 1902 | 8 | |||
Whangamata W | 384 | 380 | 322 | 377 | 390 | X | Whangamata W 1853 | 6 |
2024 Pennant Final Results Final Results – 2024
2023 Pennant Final Results Final Results – 2023
2022 Pennant Final Results 2022 Vets’ Pennants Final Results (3)
2021 Pennant Final Results Pennant Final Results – 2021
2020 Pennant Final Results
2019 Pennant Final Results Waikato Vets Pennants Final 2019 (1)P
2018 Pennant Final Results 2018 resultsP
2017 Pennant Final Results Pennant results 2017P
Pennant Rules Pennant Rules – 2024
Craig Investment Partners Pennants was last modified: May 3rd, 2025 by