Programme 2012
Waikato Veteran Golfers 2012 Season Programme |
|||||
| 18 | January | Wednesday | Waikare (m) | ||
| 26 | January | Thursday | Te Awamutu (m) | ||
| 31 | January | Tuesday | Te Kowhai (m) | ||
| 3 | February | Friday | x | MercuryBay (m) | |
| 7- 10 | February | Festival of Golf ( m ) @ 4 Courses | Matamata / Waikare (m) |
||
| Tuesday Wednesday Thursday Friday | Pirongia / Ngwahia (m) |
||||
| 13 -16 | February | 4 Day NZ Assn Event | Matamata (m) | ||
| 20 – 23 | February | 4 Day N.Z Assn. Event | Ngaruawahia(m) | ||
| 29 | February | Wednesday | Tahuna(m) | ||
| 5 | March | Monday | Bay/Kato match | x | Fairview |
| Assemble 9.00am for 10.00am START | |||||
| Pre registered entry only 3 per club | |||||
| 12 | March | Monday | Ngaruawahia (m) | ||
| 14 | March | Wednesday | Tokoroa (m) | ||
| 21 & 23 | March | Wed / Friday | Thames (m) | ||
| Richmond Villas mixed pairs | Hauraki (m) | ||||
| 26 | March | Monday | PioPio Aria (m) | ||
| 26 27 28 | March | 3 day NZ Assn. Event | Waihi (m) | ||
| 30 | March | Friday | Walton (m) | ||
| 5 | April | Thursday | x | Pirongia (m) | |
| 18 | April | Wednesday | Hukanui (m) | ||
| 23 | April | Monday | x | Matamata (m) | |
| 3 | May | Thursday | Ngahinepouri(m) | ||
| 10 | May | Thursday | Putaruru (m) | ||
| 14 | May | Monday | Thames (m) | ||
| 16,17,18 | May | 3 day NZ Assn Event | Narrows | ||
| 24 | May | Thursday | Stewart Alex.(m) | ||
| 28 – 31 | May | 4 Day NZ.Assn. Event | Lochiel (m) | ||
| 6 | June | Wednesday | Huntly (m) | ||
| 11 | June | Monday | Westpac Pairs | Te Aroha (m) | |
| 15 | June | Friday | Waihi (m) | ||
| 31 | July | Tuesday | Hamilton | ||
| 6 | August | Monday | AGM 9.45 start | Whangamata(m) | |
| 13 | August | Monday | Lochiel (m) | ||
| 20 | August | Monday | Narrows (m) | ||
| 26 27 28 | August | 3 Day N.Z. Assn Event on 3 Courses | x | Mercury Bay (m) | |
| Coromandel Pacific Coast Classic | x | Purangi (m) /Tairua (m) | |||
| 11 | September | Tuesday | Morrinsville (m) | ||
| 17 | September | Monday | Auck/Waikato match |
Waikare | |
| Rolling start from 8.30 am | Ring Brian Brandon | ||||
| Pe-registered entry only 2 per club | 07 826 4551 | ||||
| 24 | September | Monday | Te Aroha (m) | ||
| 1 | October | Monday | Paeroa (m) | ||
| 8 | October | Monday | Tirau (m) | ||
| 17 | October | Wednesday | Waitomo (m) | ||
| 24 | October | Wednesday | x | Tairua (m) | |
| 26 | October | Friday | Mangakino (m) | ||
| 29 – 1 | Oct – Nov | 4 Day NZ Assn. Event | Ngaruawahia (m) | ||
| 5 | November | Monday | x | Whangamata(m) | |
| 7 | November | Wednesday | Hauraki (m) | ||
| 12 | November | Monday | Tirau (m) | ||
| 13 14 15 | November | 54 Hole NZ Stroke Play Championships | Hamilton | ||
| 19 | November | Monday | Cambridge | ||
| 19 – 22 | November | 4 Day N.Z. Assn Event | Waihi (m) | ||
| 22 | November | Thursday | Raglan (m) | ||
| 26-30 | November | Mon / Fri | NZ Nationals Veterans |
Mens: Otaki Ladies: (tbc) |
|
| 6 | December | Thursday | Ngahinepouri(m) | ||
| 11 | December | Tuesday | Waikato District Veterans |
Morrinsville | |
| ChristmasTournament | |||||
| 17 | December | Monday | Walton (m) | ||
| (m) Indicates clubs will accept entries from wives/widows | |||||
| or Partners of veteran or members of the LVGA | |||||
| x Denotes 10.0am Shotgun Start | |||||
| ALL TOURNAMENTS START AT APPROXIMATELY 9.00 am | |||||
| Maximum handicap for men is 36.4, ladies 40.4 | |||||
| All players must have a current N.Z.handicap | |||||
| players must be a financial member of a golf club | |||||
| players must be a member of a veteran golf association | |||||
| Male Players must be 55 years of age or over.Ladies 50 or over | |||||
| ALWAYS WEAR YOUR NAME BADGE | |||||